Tenant will pay $300 monthly for electricity, water/sewer, and trash. Townhouse, second floor, 3 bedrooms, 2 full baths, all on the second floor level.
| MLS # | A12044778 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 60 |
| Listing Provided By | Principal Properties, Inc. | Santos M Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33013 |
| Area | 2210 |
| Community Name | BELMONA PARK |
| Listing VS Median (in BELMONA PARK) | |
Price: $2,500 low | high Med: $3,125 sqft: 1,220 low | high Med: 2,004 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33013 |
| Area | 2210 |
| Community Name | BELMONA PARK |
| Listing VS Median (in BELMONA PARK) | |
Price: $2,500 low | high Med: $3,125 sqft: 1,220 low | high Med: 2,004 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 55.5 | |