New Listing





























Brand new apartment. Ample apartment in a beautiful new building. 3 bedrooms, 2 baths. New stainless steel appliances and stone countertops.
| MLS # | A12116987 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | DACAM | Danilo Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | ORANGE HEIGHTS |
| Listing VS Median (in ORANGE HEIGHTS) | |
Price: $3,000 low | high Med: $110,900 100% of Average On site: 1 low | high Med: 44 2.272727272727% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 4 | Avg $ Per SqFt: $362.88 | Min Sale Price: $250,000 | Max Sale Price: $557,000 | Med Sale Price: $345,000 |
| Date: Aug 2026 | Sales: 10 | Avg $ Per SqFt: $338.4 | Min Sale Price: $400,000 | Max Sale Price: $887,500 | Med Sale Price: $563,250 |
| Date: Jul 2026 | Sales: 6 | Avg $ Per SqFt: $328.53 | Min Sale Price: $320,000 | Max Sale Price: $770,000 | Med Sale Price: $471,350 |
| Date: Jun 2026 | Sales: 13 | Avg $ Per SqFt: $333.21 | Min Sale Price: $145,000 | Max Sale Price: $680,000 | Med Sale Price: $480,000 |
| Date: May 2026 | Sales: 20 | Avg $ Per SqFt: $395.06 | Min Sale Price: $220,000 | Max Sale Price: $11,000,000 | Med Sale Price: $467,500 |
| Date: Apr 2026 | Sales: 17 | Avg $ Per SqFt: $389.45 | Min Sale Price: $414,000 | Max Sale Price: $850,000 | Med Sale Price: $522,500 |
| Date: Mar 2026 | Sales: 13 | Avg $ Per SqFt: $306.63 | Min Sale Price: $395,000 | Max Sale Price: $550,000 | Med Sale Price: $455,175 |
| Date: Feb 2026 | Sales: 5 | Avg $ Per SqFt: $336.25 | Min Sale Price: $285,000 | Max Sale Price: $597,500 | Med Sale Price: $450,000 |
| Date: Jan 2026 | Sales: 10 | Avg $ Per SqFt: $321 | Min Sale Price: $85,000 | Max Sale Price: $1,120,000 | Med Sale Price: $352,500 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $339.02 | Min Sale Price: $510,000 | Max Sale Price: $959,000 | Med Sale Price: $567,000 |
| Date: Nov 2025 | Sales: 4 | Avg $ Per SqFt: $287.38 | Min Sale Price: $270,000 | Max Sale Price: $788,000 | Med Sale Price: $450,000 |
| Sep 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $362.88 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $557,000 |
| Med Sale Price: | $345,000 |
| Aug 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $338.4 |
| Min Sale Price: | $400,000 |
| Max Sale Price: | $887,500 |
| Med Sale Price: | $563,250 |
| Jul 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $328.53 |
| Min Sale Price: | $320,000 |
| Max Sale Price: | $770,000 |
| Med Sale Price: | $471,350 |
| Jun 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $333.21 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $680,000 |
| Med Sale Price: | $480,000 |
| May 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $395.06 |
| Min Sale Price: | $220,000 |
| Max Sale Price: | $11,000,000 |
| Med Sale Price: | $467,500 |
| Apr 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $389.45 |
| Min Sale Price: | $414,000 |
| Max Sale Price: | $850,000 |
| Med Sale Price: | $522,500 |
| Mar 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $306.63 |
| Min Sale Price: | $395,000 |
| Max Sale Price: | $550,000 |
| Med Sale Price: | $455,175 |
| Feb 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $336.25 |
| Min Sale Price: | $285,000 |
| Max Sale Price: | $597,500 |
| Med Sale Price: | $450,000 |
| Jan 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $321 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $1,120,000 |
| Med Sale Price: | $352,500 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $339.02 |
| Min Sale Price: | $510,000 |
| Max Sale Price: | $959,000 |
| Med Sale Price: | $567,000 |
| Nov 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $287.38 |
| Min Sale Price: | $270,000 |
| Max Sale Price: | $788,000 |
| Med Sale Price: | $450,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | ORANGE HEIGHTS |
| Listing VS Median (in ORANGE HEIGHTS) | |
Price: $3,000 low | high Med: $110,900 100% of Average On site: 1 low | high Med: 44 2.272727272727% of Average | |