Great Location one side of a duplex 2bed/1bath Completely Renovated and Ready for new Tenant. for showing please Text L/A
| MLS # | A12037108 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1977 |
| Days On Site | 137 |
| Listing Provided By | Beachfront Realty Inc | Sima Ran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $2,500 low | high Med: $2,950 sqft: 900 low | high Med: 1,948 $ / sqft: $3 low | high Med: $2 On site: 137 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $2,500 low | high Med: $2,950 sqft: 900 low | high Med: 1,948 $ / sqft: $3 low | high Med: $2 On site: 137 low | high Med: 18 | |