Retail/ offices / clinics / doctors offices. GREAT location!
| MLS # | 26036777 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1997 |
| Days On Site | 44 |
| Listing Provided By | The Charles Reinhart Company | Bruce Maxson |
| SQ Feet | 1,448 |
|---|---|
| Building(s) | 1 |
| Acreage | 4.63 |
| State | MI |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 49202 |
| School District | Northwest |
| High School | Northwest |
| Listing VS Median (in 49202) | |
Price: $12 low | high Med: $160,000 sqft: 1,448 low | high Med: 1,176 $ / sqft: $0 low | high Med: $136 On site: 44 low | high Med: 48 | |
| State | MI |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 49202 |
| School District | Northwest |
| High School | Northwest |
| Listing VS Median (in 49202) | |
Price: $12 low | high Med: $160,000 sqft: 1,448 low | high Med: 1,176 $ / sqft: $0 low | high Med: $136 On site: 44 low | high Med: 48 | |