You can rent this beautiful property close to Lake Nona and enjoy everything Lake Nona has to offer. This is a most see to appreciate all the upgrades this unit come with. Call to schedule your personal tour today.
| MLS # | V4949381 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2025 |
| Days On Site | 85 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Nereida Camacho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,753 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | CROSSINGS PH 1 |
| Listing VS Median (in CROSSINGS PH 1) | |
Price: $2,500 low | high Med: $2,700 sqft: 1,753 low | high Med: 2,265 $ / sqft: $1 low | high Med: $1 On site: 85 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | CROSSINGS PH 1 |
| Listing VS Median (in CROSSINGS PH 1) | |
Price: $2,500 low | high Med: $2,700 sqft: 1,753 low | high Med: 2,265 $ / sqft: $1 low | high Med: $1 On site: 85 low | high Med: 29 | |