New ListingNestled in one of Coconut Grove's most desirable pockets, this beautifully maintained, freshly painted 3-bedroom, 2-bath home features an inviting open-concept floor plan that offers comfortable living with plenty of space for the entire family. Additional features include tile flooring throughout, ample storage, a dedicated laundry area, and a covered back porch perfect for relaxing or entertaining. Step outside to a spacious, private, tree-filled backyard where you can enjoy the outdoors with family and friends. A separate storage shed offers additional storage space. Conveniently located one mile from the Coconut Grove Village and just half a mile from the Douglas Road Metrorail Station, which is just one stop from the University of Miami. Don't miss this opportunity to enjoy the charm and convenience of a special home. Easy to Show. Available immediately, Vacant, No HOA approval. Call LA.
| MLS # | A12116739 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Fortune Christie's Intl R.E. | Joanne Jervis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,270 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | PERCIVAL GARDENS 1ST ADDN |
| Listing VS Median (in PERCIVAL GARDENS 1ST ADDN) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,270 low | high Med: 1,270 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | PERCIVAL GARDENS 1ST ADDN |
| Listing VS Median (in PERCIVAL GARDENS 1ST ADDN) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,270 low | high Med: 1,270 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 1 | |