New ListingDirections: From I-196 Interstate turn onto Blue Star Hwy, Turn East onto Center St heading into downtown Douglas, Destination will be on the left
| MLS # | 70567737 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Cornerstone Real Estate | Molly Rettig |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,878 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Rooms Total | 4 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| List Aor | Greater Metropolitan Association of REALTORS |
|---|
| State | MI |
|---|---|
| County | Allegan |
| City | Douglas |
| Zip Code | 49406 |
| Area | Douglas (03029) |
| Community Name | Center Suites |
| Listing VS Median (in Center Suites) | |
Price: $1,600 low | high Med: $1,600 sqft: 4,878 low | high Med: 4,878 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 2 | |
| State | MI |
|---|---|
| County | Allegan |
| City | Douglas |
| Zip Code | 49406 |
| Area | Douglas (03029) |
| Community Name | Center Suites |
| Listing VS Median (in Center Suites) | |
Price: $1,600 low | high Med: $1,600 sqft: 4,878 low | high Med: 4,878 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 2 | |