VERY BUILT UP AREA ** CENTRAL LOCATION
| MLS # | 2026024106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 392.81 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | LA08 Southeast Lehigh Acres |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $369,000 On site: 118 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | LA08 Southeast Lehigh Acres |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $369,000 On site: 118 low | high Med: 8 | |