New Listing*** FIXER UPPER *** with excellent opportunity for rental unit or possible flip. 1 Bedroom, 1.5 bath, 1 story on full size lot measuring 66x150, nice area, solid 2.5 detached car garage, furnace and house roof "appear" to be newer. Not habitable in its current condition...being sold "as-is' with CASH terms only.
| MLS # | 26058087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Five Star Real Estate (E. Division) | Spencer J Geisen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 784 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.23 |
| Property | 1922 |
|---|
| State | MI |
|---|---|
| County | Montcalm |
| City | Edmore |
| Zip Code | 48829 |
| School District | Montabella |
| High School | Montabella |
| Listing VS Median (in 48829) | |
Price: $55,000 low | high Med: $249,900 sqft: 784 low | high Med: 7,824 $ / sqft: $70 low | high Med: $32 On site: 3 low | high Med: 124 | |
| State | MI |
|---|---|
| County | Montcalm |
| City | Edmore |
| Zip Code | 48829 |
| School District | Montabella |
| High School | Montabella |
| Listing VS Median (in 48829) | |
Price: $55,000 low | high Med: $249,900 sqft: 784 low | high Med: 7,824 $ / sqft: $70 low | high Med: $32 On site: 3 low | high Med: 124 | |