Wonderful 2 bedroom 1 bathroom starter home. Great for first time home buyers or someone looking for an investment opportunity. Home is fully remodeled with a brand new roof and brand new windows. Won't find a better priced property on half and acre in all of Marion County! Come check it out today!
| MLS # | OM727217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1966 |
| Days On Site | 67 |
| Listing Provided By | TRANS GLOBAL REALTY, INC | Eric Nathanson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 783 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 0.50 |
| Property | 1133 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | REDDICK |
| Zip Code | 32686 |
| Area | 32686 Reddick |
| Listing VS Median (in 32686) | |
Price: $129,900 low | high Med: $599,950 sqft: 783 low | high Med: 2,203 $ / sqft: $166 low | high Med: $298 On site: 67 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Marion |
| City | REDDICK |
| Zip Code | 32686 |
| Area | 32686 Reddick |
| Listing VS Median (in 32686) | |
Price: $129,900 low | high Med: $599,950 sqft: 783 low | high Med: 2,203 $ / sqft: $166 low | high Med: $298 On site: 67 low | high Med: 147 | |