Located in Northwest Cape Coral, this canal front lot is ready to build your dream home. Located just off of Chiquita Blvd, you are not too far from restaurants, grocery stores, and anything else you may need. As the demand for land in Northwest Cape Coral continues to increase, the price of vacant land will too. Get your lot now and build when you are ready!
| MLS # | 2026026632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Caretta Blue LLC | Kelby Rendeiro |
| Zoning | R1-W |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Rectangular Lot |
|---|
| Tax Annual Amount | 883.14 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,500 low | high Med: $369,700 On site: 118 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,500 low | high Med: $369,700 On site: 118 low | high Med: 59 | |