Here is opportunity. Currently a 23-unit Motel along with a 4-bedroom manager's house. It sits on nearly 4 acres within close proximity to the Marshall Mega Site. There are so many possibilities with this property whether it is to maintain the current business or redevelopment, there is plenty of room to make the most of the opportunity.
| MLS # | 26036049 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Howard's Motel |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX Perrett Associates - Marshall | Jim Stealy |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 6,643 |
| Story(s) | 6643 |
| Units | 23 |
| Building(s) | 4 |
| Zoning | Commercial |
| Acreage | 3.82 |
| Property | 10637 |
|---|
| State | MI |
|---|---|
| County | Calhoun |
| City | Marshall |
| Zip Code | 49068 |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 49068) | |
Price: $1,300,000 low | high Med: $280,000 sqft: 6,643 low | high Med: 1,619 $ / sqft: $196 low | high Med: $173 On site: 104 low | high Med: 3 | |
| State | MI |
|---|---|
| County | Calhoun |
| City | Marshall |
| Zip Code | 49068 |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 49068) | |
Price: $1,300,000 low | high Med: $280,000 sqft: 6,643 low | high Med: 1,619 $ / sqft: $196 low | high Med: $173 On site: 104 low | high Med: 3 | |