Corner property located in a popular area and the preferred X flood zone with power and water available!
| MLS # | D6148103 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | TALL PINES REALTY | Patty Coats |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.33 |
| Property | 589 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 020 |
| School District | Port Charlotte High |
| Elementary School | Kingsway |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 020) | |
Price: $35,000 low | high Med: $250,000 On site: 74 low | high Med: 320 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 020 |
| School District | Port Charlotte High |
| Elementary School | Kingsway |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 020) | |
Price: $35,000 low | high Med: $250,000 On site: 74 low | high Med: 320 | |