PLEASE LOOK AT OM FOR MORE DETAILS!! Spectacular property with endless possibilities, located in the heart of South Beach. It currently contains a two-story house with 5 bedrooms and 4 bathrooms, giving you the flexibility to be creative. You can maintain this house, build a modern one, or develop a multifamily on this large lot. Unbeatable location just a block away from Lincoln Rd.
| MLS # | A11562699 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 905 |
| Listing Provided By | Beachfront Realty Inc | Marilina R Apfelbaum |
| Zoning | 3900 |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Central Business District |
|---|
| Tax Annual Amount | 28160 |
|---|
| Community Features | Near Schools |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | PALM VIEW SUB |
| Listing VS Median (in PALM VIEW SUB) | |
Price: $2,800,000 low | high Med: $5,900 On site: 905 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | PALM VIEW SUB |
| Listing VS Median (in PALM VIEW SUB) | |
Price: $2,800,000 low | high Med: $5,900 On site: 905 low | high Med: 13 | |