Currently rented at $2,700/month through May 2027, this strong cash-flow property offers investors immediate income, lease stability, and a rare monthly rent figure at this price point. The property produces $32,400/year in gross scheduled rental income, creating an attractive 18.5% gross rent-to-price return and a strong 1.54% monthly rent-to-price ratio before expenses. For DSCR buyers, the rent roll is especially compelling as the current rental income provides strong debt-service coverage potential. Final DSCR will depend on interest rate, taxes, insurance, and lender guidelines, but the income profile is exactly what cash-flow investors look for. The existing lease through May 2027 gives the next owner a clear runway of income without needing to immediately place a tenant, market the property, or absorb vacancy risk. That lease stability is a major advantage for buy-and-hold investors who want predictable performance from day one. This is the type of asset that checks the right boxes: strong monthly rent, tenant already in place, attractive gross return, DSCR-friendly income, and a lease term that supports long-term planning. Whether you are expanding your portfolio or looking for a high-income rental with immediate performance, this property deserves a serious look. Please do not disturb the tenant. Showings to be arranged through the proper channels.
| MLS # | 20261040404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 151 |
| Listing Provided By | Keller Williams First | Anuj Chand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,010 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Dishwasher, Dryer, Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Washer |
| Exterior Features | Lighting |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Basement, Brick Mortar, Poured |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Garage |
| Tax Annual Amount | 1371 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48219 |
| Area | Det |
| Community Name | EVERGREEN GARDENS SUB (PLATS) |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in EVERGREEN GARDENS SUB (PLATS)) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $173 low | high Med: $173 On site: 151 low | high Med: 151 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48219 |
| Area | Det |
| Community Name | EVERGREEN GARDENS SUB (PLATS) |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in EVERGREEN GARDENS SUB (PLATS)) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $173 low | high Med: $173 On site: 151 low | high Med: 151 | |