This 3 bedroom, 2 bath, 1,112 square foot House is located at 28100 Glenwood Street, St. Clair Shores, MI 48081 has been on JJuel.arterrarealty.com for 129 days. This property is listed by Keller Williams Realty-Great Lakes for $189,900 and is located in the GREEN GARDEN SUB community of St. Clair Shores, MI.
Description provided by JJuel.arterrarealty.com| MLS # | 20261048281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 129 |
| Listing Provided By | Keller Williams Realty-Great Lakes | Chuck Darghali |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Disposal, Free Standing Gas Range, Free Standing Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | One Car Garage, Detached |
| Tax Annual Amount | 2262 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | St. Clair Shores |
| Zip Code | 48081 |
| Area | St Clair Shores |
| Community Name | GREEN GARDEN SUB |
| School District | Lakeview |
| High School | Lakeview |
| Listing VS Median (in GREEN GARDEN SUB) | |
Price: $189,900 low | high Med: $220,450 sqft: 1,112 low | high Med: 1,032 $ / sqft: $171 low | high Med: $214 On site: 129 low | high Med: 47 | |
| State | MI |
|---|---|
| County | Macomb |
| City | St. Clair Shores |
| Zip Code | 48081 |
| Area | St Clair Shores |
| Community Name | GREEN GARDEN SUB |
| School District | Lakeview |
| High School | Lakeview |
| Listing VS Median (in GREEN GARDEN SUB) | |
Price: $189,900 low | high Med: $220,450 sqft: 1,112 low | high Med: 1,032 $ / sqft: $171 low | high Med: $214 On site: 129 low | high Med: 47 | |