Vacant Lot, zoning BU-1A commercial/industrial, which allows up to 4 floors investment development perfect for builders, investors, and developers looking to capitalize on strong local demand and rising property values. Unlock endless possibilities with this exceptional build-ready lot located in one of the area's most desirable and rapidly growing corridors. Whether you're dreaming of designing a custom home or seeking the perfect investment property, this versatile parcel delivers unmatched potential this spacious, fully buildable lot offers the ideal canvas for Custom Home Construction. Nearby schools include Earlington Heights Elementary and Brownville Middle school both within 0.6 miles from the lot.
| MLS # | F10540368 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 296 |
| Listing Provided By | Total Stop Inc | Penelope M Pinheiro |
| Zoning | 6400 |
|---|---|
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Central Business District, City Lot |
|---|
| Tax Annual Amount | 1732 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | Roosevelt Park |
| Listing VS Median (in Roosevelt Park) | |
Price: $380,000 low | high Med: $460,000 On site: 296 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | Roosevelt Park |
| Listing VS Median (in Roosevelt Park) | |
Price: $380,000 low | high Med: $460,000 On site: 296 low | high Med: 95 | |