Turn-key automotive dealership opportunity. The property has a Certificate of Occupancy and is fully licensed with the city for dealership use. The facility features multiple service bays and includes all equipment and hoists. This is a ready-to-operate, turn-key establishment.
| MLS # | 61022599 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | My Realty LLC | Salam Asmar |
| SQ Feet | 1,371 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.36 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| List Aor | Real Comp |
|---|
| Property | 5994 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48035 |
| Area | Clinton Twp (50011) |
| Community Name | Ingleside Farms Sub |
| Listing VS Median (in Ingleside Farms Sub) | |
Price: $650,000 low | high Med: $204,500 sqft: 1,371 low | high Med: 1,483 $ / sqft: $474 low | high Med: $137 On site: 53 low | high Med: 63.5 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48035 |
| Area | Clinton Twp (50011) |
| Community Name | Ingleside Farms Sub |
| Listing VS Median (in Ingleside Farms Sub) | |
Price: $650,000 low | high Med: $204,500 sqft: 1,371 low | high Med: 1,483 $ / sqft: $474 low | high Med: $137 On site: 53 low | high Med: 63.5 | |