Turnkey 2022-Built Duplex in Miami's Thriving Little River Corridor - Income Today, Growth TomorrowFOR SALE! Built in 2022, this modern duplex features two spacious 3BR/2.5BA units with approximately 1,350 SF each, private patios, impact windows and doors, separate utility meters, and parking for two vehicles per unit. Fully fenced and meticulously maintained, the property is currently generating $6,200/month in rental income with stable tenants in place. Ideally located in Miami's rapidly growing Little River corridor, just minutes from the Design District, Wynwood, Midtown, Magic City Innovation District, and Miami Shores. A rare turnkey investment opportunity offering strong income potential, low maintenance, and long-term appreciation in one of Miami's most dynamic emerging neighborhoods.
| MLS # | A12035174 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 124 |
| Listing Provided By | Green Wave Realty Group Corp | Adriana Molina |
| SQ Feet | 2,382 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 5700 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 12488 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | DUPONT ADDN |
| Listing VS Median (in DUPONT ADDN) | |
Price: $1,100,000 low | high Med: $1,998 sqft: 2,382 low | high Med: 1,326 $ / sqft: $462 low | high Med: $2 On site: 124 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | DUPONT ADDN |
| Listing VS Median (in DUPONT ADDN) | |
Price: $1,100,000 low | high Med: $1,998 sqft: 2,382 low | high Med: 1,326 $ / sqft: $462 low | high Med: $2 On site: 124 low | high Med: 73 | |