Informal study from 2019 shows UPLANDS! This 5.61-acre lot is conveniently tucked away off of Everglades Blvd, and at the end of 36th Ave NE with the desirable CANAL access! Building here is straightforward, with only a small, easily avoidable area of non-upland, and wide open room to roam around towering trees, fresh air, and the sounds of wildlife. Oversized lots are becoming increasingly rare, and this is your opportunity to enjoy the perfect connection between nature and "in-town" living! The outdoorsy enthusiasts will love being close to Big Cypress National Preserve, Picayune Strand, and endless opportunities for boating, fishing, and exploring Florida's natural beauty.
| MLS # | 226024547 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Florida Prime Realty, LLC | Nikki Dimitrova |
| Acreage | 5.61 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Dead End |
|---|
| Tax Annual Amount | 1719.19 |
|---|
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $550,000 low | high Med: $649,900 On site: 86 low | high Med: 451 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $550,000 low | high Med: $649,900 On site: 86 low | high Med: 451 | |