ROTONDA SANDS! SUPER LOW HOA!! $190 A YEAR! CITY WATER and SEWER AVAILABLE!! Not in a zone requiring scrub jay mitigation per the county website 12/16/25 - please reconfirm during due diligence. Conveniently located to shopping, dining, banking and all that sunny Charlotte county has to offer. New construction is everywhere you look and you can be part of the action. Information about local builders is available upon request. Also great for self directed IRAs, 401Ks and other investment portfolios. 14.3 MILES TO THE ENGLEWOOD BEACH!
| MLS # | A4675543 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 256 |
| Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Sean Seward, PA |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 441 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $367,000 On site: 256 low | high Med: 227.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $367,000 On site: 256 low | high Med: 227.5 | |