Discover the space, privacy, and endless potential you've been looking for in this beautifully maintained ranch situated on over an acre with no HOA! Nestled against a private wooded backdrop and surrounded by mature, fruit-producing apple trees, this property offers a peaceful retreat with room to make it your own. Step inside to a bright, open-concept floor plan featuring soaring vaulted ceilings, a gas fireplace, and a stunning four-season room perfect for enjoying the beauty of every season. The spacious primary suite offers a large walk-in closet and a private bath, while two additional bedrooms provide plenty of extra space. The finished walkout basement expands your living space with a second kitchen, a second gas fireplace, a second sunroom, and a versatile bonus room that could easily become a fourth bedroom, workshop, home gym, or hobby space. Lovingly cared for over the years, this home presents a fantastic opportunity to add your own personal style while enjoying quality construction, incredible space, and a truly special setting. Don't miss your chance to make this one your own!
| MLS # | 20261049042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 60 |
| Listing Provided By | Real Estate One-Commerce | Dennis Tallon II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,914 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.09 |
| Water Front | Yes |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet, Jetted Tub, Programmable Thermostat |
| Appliances | Dishwasher, Dryer, Free Standing Electric Oven, Free Standing Refrigerator, Microwave, Washer, Water Softener Owned |
| Exterior Features | Chimney Caps, Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Basement, Poured, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Direct Access, Electricityin Garage, Garage Door Opener |
| Utilities | Cable Available |
|---|
| Tax Annual Amount | 2866 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Howell |
| Zip Code | 48843 |
| Area | Marion Twp |
| Community Name | CRANBROOK ESTATES 2 |
| School District | Howell |
| High School | Howell |
| Listing VS Median (in CRANBROOK ESTATES 2) | |
Price: $489,000 low | high Med: $489,000 sqft: 3,914 low | high Med: 3,914 $ / sqft: $125 low | high Med: $125 On site: 60 low | high Med: 60 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Howell |
| Zip Code | 48843 |
| Area | Marion Twp |
| Community Name | CRANBROOK ESTATES 2 |
| School District | Howell |
| High School | Howell |
| Listing VS Median (in CRANBROOK ESTATES 2) | |
Price: $489,000 low | high Med: $489,000 sqft: 3,914 low | high Med: 3,914 $ / sqft: $125 low | high Med: $125 On site: 60 low | high Med: 60 | |
![]() | $489,0005128 QueenswayHowell, MI 48843 |