Price Reduced ListingVirtually Staged. 5864 Marigold Road, Venice is a Fantastic Venice location just 2 miles to Manasota Beach. This Move-in Ready 2 bedroom, 2 bath home has a 2-car garage and fenced yard. This home features city water and sewer, is not in a flood zone, and offers a comfortable layout with a breakfast bar in the kitchen and a wood-burning fireplace in the family room. Both bedrooms include walk-in closets, adding great storage space. Major updates include a roof and A/C less than 6 months old, giving buyers peace of mind. Enjoy Florida living close to beaches, shopping, dining, and everything Venice has to offer. Don't miss the AMAZING Virtual Tour.
| MLS # | A4697650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1978 |
| Days On Site | 69 |
| Listing Provided By | BRIGHT REALTY | Geri Scheckner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.18 |
| Property | 3079 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $299,500 low | high Med: $330,000 sqft: 1,429 low | high Med: 1,154 $ / sqft: $210 low | high Med: $286 On site: 69 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $299,500 low | high Med: $330,000 sqft: 1,429 low | high Med: 1,154 $ / sqft: $210 low | high Med: $286 On site: 69 low | high Med: 73 | |