Prime corner parcel with 1,300' of road frontage on both Allen Road and Jonesville Road. Ideal for residential development or continued agricultural use. Approximately fifty percent open and fifty percent wooded with mixed hardwood timber. The perfect combination to build your dream home and view wildlife/hunt in the back yard. Small seasonal wetland adds character and wildlife habitat potential.
| MLS # | 20261067782 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Premier Farm Realty Group, LLC | Cory Franceus |
| Zoning | Agricultural,Residential |
|---|---|
| Acreage | 10.20 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Lot Features | Crops, Farm, Wetlands, Wooded |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 1451 |
|---|
| State | MI |
|---|---|
| County | Hillsdale |
| City | Allen |
| Zip Code | 49227 |
| Area | Allen Twp |
| School District | Litchfield |
| High School | Litchfield |
| Listing VS Median (in 49227) | |
Price: $129,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | MI |
|---|---|
| County | Hillsdale |
| City | Allen |
| Zip Code | 49227 |
| Area | Allen Twp |
| School District | Litchfield |
| High School | Litchfield |
| Listing VS Median (in 49227) | |
Price: $129,000 low | high Med: $0 On site: 69 low | high Med: | |