In-Person: 10/03 12:00 PM - 2:00 PMEnjoy peaceful water views and the relaxed lifestyle that comes with 80 feet of lakefront on Green Lake. This wonderful home offers an excellent layout, a great neighborhood, and an amazing park right next door-perfect for outdoor activities, relaxing walks, and enjoying nature. Located in the highly sought-after award-winning Clarkston School District, this home offers an incredible combination of lakefront living, convenience, and community. Recent updates include a new HVAC system in 2025 and a radon mitigation system installed approximately 2 years ago. A fantastic opportunity to enjoy lakefront living in a great location! BATVAI
| MLS # | 20261068872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Professionals | Dawn M Hendrix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.30 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Free Standing Gas Oven, Free Standing Refrigerator, Microwave, Washer Dryer Stacked |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Electricityin Garage |
| Utilities | Cable Available |
|---|
| Tax Annual Amount | 4330 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Clarkston |
| Zip Code | 48346 |
| Area | Clarkston |
| Community Name | ROBERT BRUCE |
| School District | Clarkston |
| High School | Clarkston |
| Listing VS Median (in ROBERT BRUCE) | |
Price: $314,900 low | high Med: $272,400 sqft: 1,662 low | high Med: 1,287 $ / sqft: $189 low | high Med: $221 On site: 36 low | high Med: 50 | |
| Open House |
|---|
| In-Person 10/03 12:00 PM - 2:00 PM |
| State | MI |
|---|---|
| County | Oakland |
| City | Clarkston |
| Zip Code | 48346 |
| Area | Clarkston |
| Community Name | ROBERT BRUCE |
| School District | Clarkston |
| High School | Clarkston |
| Listing VS Median (in ROBERT BRUCE) | |
Price: $314,900 low | high Med: $272,400 sqft: 1,662 low | high Med: 1,287 $ / sqft: $189 low | high Med: $221 On site: 36 low | high Med: 50 | |
![]() | $314,9005969 N BayClarkston, MI 48346 |