HIGH & DRY WATERFRONT LOT WITH WELL ON THE SPRING FED SILVER LAKE - APPROXIMATELY 20 FEET DEEP LOCATED IN THE OCALA NATIONAL FOREST. Purchase this one lot by itself or combined with the .41 lot next door to make a total of 1.14 acres total. NO HOA-----NO FLOOD ZONE---IMAGINE HAVING YOUR OWN PRIVATE LAKE & FOREST - Sit in your COMPLETELY SECLUDED back yard and enjoy the Crystal Clear Lake & 1,145 acres of forest as your scenery. LOCATED ON MALAUKA LOOP IN OCKLAWAHA CALL AGENT FOR DIRECTIONS
| MLS # | OM728642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | GAILEY ENTERPRISES REAL ESTATE | Michelle Ferrara |
| Zoning | R1 |
|---|---|
| Acreage | 0.73 |
| Water Front | Yes |
| Property | 791 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | SILVER SPGS SHORES 31 |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 31) | |
Price: $90,000 low | high Med: $0 On site: 52 low | high Med: | |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | SILVER SPGS SHORES 31 |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 31) | |
Price: $90,000 low | high Med: $0 On site: 52 low | high Med: | |